AARA历年获奖名单
全美月季优选奖(ALL-American Rose Selection,简称A.A.R.S)
YEAR | AWARD WINNER | COLOR |
|
|
|
2008 | Mardi Gras | Yellow orange
|
| Dream Come True
| Yellow blush
|
|
|
|
2007 | Rainbow Knock Out | light salmon
|
| Strike It Rich
| golden blend
|
| Moondance
| white
|
|
|
|
2006 | Wild Blue Yonder | ruffled lavender blend |
| Julia Child | butter gold |
| Tahitian Sunset | apricot pink blend |
| Rainbow Sorbet | bicolor yellow red |
|
|
|
2005 | About Face | Golden yellow interior w/bronzy orange reverse |
| DayDream | Mauve Blend |
| Elle | Shell Pink with deep yellow undertones |
| Lady Elsie May | Coral Pink |
|
|
|
2004 | Honey Perfume | Apricot Yellow |
| Memorial Day | Clear Pink with Lavender Wash |
| Day Breaker | Yellow Blending to Pink and Apricot |
|
|
|
2003 | Whisper | White |
| Eureka | Apricot |
| Hot Cocoa | Brownish Orange (Cinnamon) |
| Cherry Parfait | White Edged with Red |
|
|
|
2002 | Starry Night | Pure White |
| Love & Peace | Golden Yellow with Pink Edge |
|
|
|
2001 | Marmalade Skies | Tangerine Orange |
| Glowing Peace | Bicolor Yellow/Orange |
| Sun Sprinkles | Deep Yellow |
|
|
|
2000 | Knock Out | Cherry Red |
| Crimson Bouquet | Red |
| Gemini | Coral Pink and White |
|
|
|
1999 | Betty Boop | Yellow Edged Red |
| Fourth of July | Red/White Stripe |
| Candelabra | Coral orange |
| Kaleidoscope | Deep lavender & russet |
|
|
|
1998 | Fame! | Deep pink |
| Sunset Celebration | Amber cream |
| First Light | Pink |
| Opening Night | Red |
|
|
|
1997 | Scentimental | Red/white variegated |
| Artistry | Coral orange |
| Timeless | Rose pink |
|
|
|
1996 | Carefree Delight | Pink |
| Livin'Easy | Apricot orange blend |
| St. Patrick | Chartreuse yellow gold |
| Mt. Hood | White |
|
|
|
1995 | Brass Band | Orange/yellow |
| Singin' in the Rain | Coppery orange |
|
|
|
1994 | Secret | Pink blend |
| Carribean | Orange w/yellow reverse |
| Midas Touch | Bright yellow |
|
|
|
1993 | Solitude | Orange w/yellow tones |
| Sweet Inspiration | Pink |
| Child's Play | Pink/white bicolor |
| Rio Samba | Yellow/orange blend |
|
|
|
1992 | All That Jazz | Sunset salmon pink |
| Pride 'n' Joy | Orange & yellow |
| Brigadoon | Coral & white |
|
|
|
1991 | Shining Hour | Yellow |
| Sheer Elegance | Pink w/dark edge |
| Perfect Moment | Yellow/orange-red |
| Carefree Wonder | Pink |
|
|
|
1990 | Pleasure | Pink |
|
|
|
1989 | Class Act | White |
| Debut | Red blend |
| New Beginning | Orange, red, yellow blend |
| Tournament of Roses | Coral pink/pale pink |
|
|
|
1988 | Amber Queen | Amber yellow |
| Mikado | Scarlet/yellow blend |
| Prima Donna | Deep pink |
|
|
|
1987 | Bonica | Light pink |
| New Year 新年
| Apricot |
| Sheer Bliss | Near white |
|
|
|
1986 | Broadway | Reddish pink/yellow |
| Touch of Class | Pink w/coral & cream |
| Voodoo 巫毒 | Yellow-peach-orange |
|
|
|
1985 | Showbiz | Brilliant scarlet |
|
|
|
1984 | Impatient | Orange-red |
| Intrigue | Deep plum |
| Olympiad 奥林匹亚
| Clear crimson |
|
|
|
1983 | Sun Flare | Bright yellow |
| Sweet Surrender | Silvery pink |
|
|
|
1982 | Brandy | Golden apricot |
| French Lace | Ivory |
| Mon Cheri | Red blend |
| Shreveport | Orange blend |
|
|
|
1981 | Bing Crosby | Orange |
| Marina | Coral-orange |
| White Lightnin' | White |
|
|
|
1980 | Love | Red/white reverse |
| Honor | White |
| Cherish | Shell-pink |
|
|
|
1979 | Friendship | Pink |
| Paradise 天堂
| Lavender & pink |
| Sundowner | Orange |
|
|
|
1978 | Charisma | Multicolor red/yellow |
| Color Magic | Coral blend |
|
|
|
1977 | Double Delight 红双喜
| Red & white bicolor |
| First Edition | Coral |
| Prominent | Hot orange |
|
|
|
1976 | America 美利坚
| Salmon |
| Cathedral | Golden apricot |
| Seashell | Peach & salmon |
| Yankee Doodle | Sherbet orange |
|
|
|
1975 | Arizona | Bronze-copper |
| Oregold | Pure yellow |
| Rose Parade | Pink |
|
|
|
1974 | Bahia | Orange-pink |
| Bonbon | Pink & white bicolor |
| Perfume Delight | Clear pink |
|
|
|
1973 | Electron 电子
| Rose-pink |
| Gypsy | Orange-red |
| Medallion | Apricot-pink |
|
|
|
1972 | Apollo 阿波罗
| Sunrise yellow |
| Portrait | Pink |
|
|
|
1971 | Aquarius | Pink blend |
| Command Performance | Orange-red |
| Redgold | Red edge on yellow |
|
|
|
1970 | First Prize | Rose-red |
|
|
|
1969 | Angel Face 天使脸
| Lavender |
| Comanche | Scarlet-orange |
| Gene Boerner | Pink |
| Pascali 百斯开利
| White |
|
|
|
1968 | Europeana | Red |
| Miss All-American Beauty | Pink |
| Scarlet Knight | Scarlet red |
|
|
|
1967 | Bewitched | Clear, phlox-pink |
| Gay Princess | Shell pink |
| Lucky Lady | Creamy, shrimp-pink |
| Roman Holiday 罗马假日
| Orange-red |
|
|
|
1966 | American Heritage | Ivory, tinged carmine |
| Apricot Nectar | Apricot |
| Matterhorn | White |
|
|
|
1965 | Camelot | Shrimp pink |
| Mister Lincoln 林肯
| Deep red |
|
|
|
1964 | Granada | Scarlet, Nasturtium yellow |
| Saratoga | White |
|
|
|
1963 | Royal Highness | Clear pink |
| Tropicana 明星
| Orange-red |
|
|
|
1962 | Christian Dior | Crimson-scarlet |
| Golden Slippers | Orange-gold |
| John S. Armstrong | Deep red |
| King's Ransom | Chrome yellow |
|
|
|
1961 | Duet | Salmon-pink & orange-red |
| Pink Parfait | Dawn pink |
|
|
|
1960 | Fire King | Vermillion |
| Garden Party 游园会
| White |
| Sarabande | Scarlet orange |
|
|
|
1959 | Ivory Fashion | Ivory |
| Starfire | Cherry red |
|
|
|
1958 | Fusilier | Orange-red |
| Gold Cup | Golden yellow |
| White Knight 白骑士
| White |
|
|
|
1957 | Golden Showers | Daffodil yellow |
| White Bouquet | White |
|
|
|
1956 | Circus | Multicolor |
|
|
|
1955 | Jiminy Cricket | Coral orange |
| Queen Elizabeth 女王
| Clear pink |
| Tiffany | Orchid pink |
|
|
|
1954 | Lilibet | Dawn pink |
| Mojave | Apricot orange |
|
|
|
1953 | Crysler Imperial | Crimson red |
| Ma Perkins | Coral-shell pink |
|
|
|
1952 | Fred Howard | Yellow, penciled pink |
| Helen Traubel | Apricot pink |
| Vogue | Cherry coral |
|
|
|
1951 | None |
|
|
|
|
1950 | Capistrano | Pink |
| Fashion | Coral pink |
| Mission Bells | Salmon |
| Sutters Gold | Golden yellow |
|
|
|
1949 | Forty-Niner | Red & yellow |
| Tallyho | Two-tone pink |
|
|
|
1948 | Diamond Jubilee | Buff |
| High Noon | Yellow |
| Nocturne | Dark red |
| Pinkie | Light rose pink |
| San Fernando | Currant red |
| Taffeta | Carmine |
|
|
|
1947 | Rubaiyat | Cerise red |
|
|
|
1946 | Peace 和平 | Pale gold |
|
|
|
1945 | Floradora | Salmon rose |
| Horace McFarland | Buff pink |
| Mirandy | Crimson red |
|
|
|
1944 | Fred Edmunds | Apricot |
| Katherine T. Marshall | Deep pink |
| Lowell Thomas | Butter yellow |
| Mme. Chaing Kai-shek | Light yellow |
| Mme. Marie Curie | Golden yellow |
|
|
|
1943 | Grand Duchesse Charlotte | Wine red |
| Mary Margaret | Rose pink |
| McBride |
|
|
|
|
1942 | Heart's Desire | Deep rose pink |
|
|
|
1941 | Apricot Queen | Apricot |
| California | Golden yellow |
| Charlotte Armstrong | Cerise red |
|
|
|
1940 | Dickson's Red | Scarlet red |
| Flash | Oriental red |
| The Chief | Salmon red |
| World's Fair | Deep red |
|
|
|
[
本帖最后由 沧海 于 2008-3-2 03:18 编辑
]+28花币小文
期待更多精彩内容
曝光黑名单商家,错版了就是买家活该!(蓝色峡湾镇楼)
网购交流反馈阅读870评论28